| Benefit Catagory | Unclassified | Classified | LTE | #1 | #2 | #3 | #4 | Student |
|---|---|---|---|---|---|---|---|---|
| Income Continuation | ||||||||
| Unemployment Compensation | 0.18 | 0.09 | 0.98 | |||||
| Worker's Compensation | 0.70 | 0.70 | ||||||
| Social Security | 6.62 | 7.65 | 7.65 | 7.65 | 7.65 | 2.00 | ||
| Medicare | ||||||||
| Health Insurance | 8.71 | 14.62 | 6.09 | 10.83 | 10.83 | 4.46 | ||
| Life Insurance | 0.08 | 0.09 | ||||||
| Retirement | 14.20 | 14.20 | 4.60 | |||||
| ERA Administration | 0.02 | 0.02 | ||||||
| Prior Year Adjustment | -0.01 | 0.33 | -0.32 | -1.48 | -0.83 | 0.04 | ||
| Totals | 30.50% | 37.70% | 19.00% | 17.00% | 10.00% | 7.65% | 4.50% | 2.00% |
#1 Research Associates, Project, Program and Teaching Assistants, and Grad
Interns
#2 Research Assistants, Pre-Doc Fellows and/or Trainees
#3 Ad Hoc Program Specialists, Undergraduate Assistants and Undergraduate
Interns
#4 Post-Doc Fellows and/or Trainees