| Benefit Catagory | Unclassified | Classified | LTE | #1 | #2 | #3 | #4 | Student |
|---|---|---|---|---|---|---|---|---|
| Income Continuation | 0.16 | 0.16 | ||||||
| Unemployment Compensation | 0.20 | 0.12 | 1.12 | |||||
| Worker's Compensation | 0.38 | 0.38 | ||||||
| Social Security | 6.76 | 7.65 | 7.65 | 7.65 | 7.65 | 2.00 | ||
| Medicare | ||||||||
| Health Insurance | 9.14 | 16.15 | 2.56 | 9.44 | 9.44 | 5.40 | ||
| Life Insurance | 0.07 | 0.10 | ||||||
| Retirement | 14.60 | 14.60 | 4.60 | |||||
| ERA Administration | 0.02 | 0.04 | ||||||
| Prior Year Adjustment | 0.07 | 0.50 | -3.93 | -2.09 | -2.44 | 0.60 | ||
| Totals | 31.40% | 39.70% | 12.00% | 15.00% | 7.00% | 7.65% | 6.00% | 2.00% |
#1 Research Associates, Project, Program and Teaching Assistants, and Grad
Interns
#2 Research Assistants, Pre-Doc Fellows and/or Trainees
#3 Ad Hoc Program Specialists, Undergraduate Assistants and Undergraduate
Interns
#4 Post-Doc Fellows and/or Trainees