| Benefit Catagory | Unclassified | Classified | LTE | #1 | #2 | #3 | #4 | Student |
|---|---|---|---|---|---|---|---|---|
| Income Continuation | 0.40 | 0.24 | ||||||
| Unemployment Compensation | 0.19 | 0.15 | 0.69 | |||||
| Worker's Compensation | 0.56 | 0.56 | ||||||
| Social Security | 5.16 | 5.68 | 6.20 | 6.20 | 6.20 | 0.97 | ||
| Medicare | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||
| Health Insurance | 8.04 | 16.63 | 1.79 | 8.13 | 7.55 | 7.23 | ||
| Life Insurance | 0.06 | 0.11 | ||||||
| Retirement | 15.70 | 15.70 | 4.80 | |||||
| ERA Administration | 0.01 | 0.01 | ||||||
| Prior Year Adjustment | -1.07 | 0.47 | -3.93 | -2.78 | -1.55 | -1.23 | 0.58 | |
| Totals | 30.50% | 41.00% | 11.00% | 13.00% | 6.00% | 7.65% | 6.00% | 3.00% |
#1 Research Associates, Project, Program and Teaching Assistants, and Grad
Interns
#2 Research Assistants, Pre-Doc Fellows and/or Trainees
#3 Ad Hoc Program Specialists, Undergraduate Assistants and Undergraduate
Interns
#4 Post-Doc Fellows and/or Trainees