| Benefit Catagory | Unclassified | Classified | LTE | #1 | #2 | #3 | #4 | Student |
|---|---|---|---|---|---|---|---|---|
| Income Continuation | 0.15 | 0.09 | ||||||
| Unemployment Compensation | 0.17 | 0.17 | 0.74 | |||||
| Worker's Compensation | 0.44 | 0.56 | ||||||
| Social Security | 5.38 | 5.94 | 6.20 | 6.20 | 6.20 | 2.17 | ||
| Medicare | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 0.21 | ||
| Health Insurance | 9.42 | 18.24 | 2.91 | 10.37 | 11.03 | 6.90 | ||
| Life Insurance | 0.08 | 0.11 | ||||||
| Retirement | 15.20 | 15.20 | 4.96 | |||||
| ERA Administration | 0.01 | 0.01 | ||||||
| Prior Year Adjustment | 0.20 | 0.23 | -0.26 | -2.52 | -2.03 | 2.00 | 0.62 | |
| Totals | 32.50% | 42.00% | 16.00% | 15.50% | 9.00% | 7.65% | 8.90% | 3.00% |
#1 Research Associates, Project, Program and Teaching Assistants, and Grad
Interns
#2 Research Assistants, Pre-Doc Fellows and/or Trainees
#3 Ad Hoc Program Specialists, Undergraduate Assistants and Undergraduate
Interns
#4 Post-Doc Fellows and/or Trainees